����fdaʳʒ�ӵ������ʲ�����ŀ
��� | ���� | material | ���ż����� | ������ŀ |
1 | ����ͨ��ҫ�� | cfr 175.300 | ��ˮ��ȡ | |
��֬�;ۺ���Ϳ�� | 8%�ҵ���ȡ | |||
��������ȡ | ||||
2 | ��ճ������ʋ㡢���� | organic coating, l, electroplating (except silver plated) | cfr 175.300 | ��ˮ��ȡ |
8%�ҵ���ȡ | ||||
��������ȡ | ||||
3 | ֽ��ֽ�� | paper and paper cardboard | cfr 176.170 | �������ȷµ���ȡ���� (��ˮ��ȡ) |
��ˮ������ʳ��ӵ���ֽ��ijɷ� | �������ȷµ���ȡ����(8%�ҵ���ȡ) | |||
�������ȷµ���ȡ����(50%�ҵ���ȡ) | ||||
�������ȷµ���ȡ���� (��������ȡ) | ||||
4 | ľ�� | wood | cfr 21 178.3800 ľ�ķ����� | �屽��pcp |
6 | abs����ϩ��-����ϩ-����ϩ������ʒ - ����ѡ��ŀ�� | cfr 21 177.1020��ϩ��-����ϩ-����ϩ���� | ��ϩ�浥�庬�� | |
��ϩ�浥��ǩ�ƺ���(����ˮ) | ||||
abs | ��ϩ�浥��ǩ�ƺ���(3%����) | |||
�ǻӷ�����ȡ��(����ˮ) | ||||
�ǻӷ�����ȡ��(3%����) | ||||
7 | san ��as������ | cfr 21 177.1040 ��ϩ��/����ϩ�ۺ��� | �ǻӷ�����ȡ�����ˮ66oc����10�� | |
�ǻӷ�����ȡ�ޣ�3%����66oc����10�� | ||||
��ϩ����� | ||||
8 | ����ʳʒ��������ȧ���ܷ������������ȧ�� | closure with sealing gaskets for food container | cfr 21 177.1210 | ˮ��ȡ�����ȷ¿����� |
����ʳʒ��������ȧ���ܷ��� | ��������ȡ�����ȷ¿����� | |||
�ҵ���ȡ�����ȷ¿����� | ||||
9 | eva ���� | cfr 21 177.1350 | ��������ˮ��120 of����24 сʱ | |
��ϩ-������ϩ�������� | 8%�ҵ���48.9oc����24 сʱ | |||
50%�ҵ���48.9oc����24 сʱ | ||||
��������21.1oc����30 ���� | ||||
10 | �����谷����ȩ ��֬��ʒ | melamine resins | cfr 21 177.1460 | �ȷ¿��ܵģ�����ˮ�� |
ע�ܳ��͵������谷-��ȩ��֬��ʒ | �ȷ¿��ܵ���ȡ�8%�ҵ��� | |||
�ȷ¿��ܵ���ȡ������飩 | ||||
11 | ���� | nylon (nylon6, nylon66, nylon610, nylon6/66, nylon6/12, nylon12t) | cfr 21 177.1500 | �ܶ� @ 23oc, g/cm3 |
�۵� , of* | ||||
���ڵ�4.2n hci ���ܽ��� | ||||
ˮ�д���ȡ�ﺬ��, w/w% | ||||
95% �ƾ��д���ȡ�ﺬ��,w/w% | ||||
���������д���ȡ�ﺬ��,w/w% | ||||
���д���ȡ�ﺬ��, w/w% | ||||
12a | pp �۱�ϩ��ʒ(����pp) | cfr 177.1520 | �ܶ� (23oc) | |
�۵� | ||||
��������ȡ��(�����¶�) | ||||
���ױ���ȡ��(25��) | ||||
12b | pp �۱�ϩ��ʒ(����pp) | cfr 177.1520 | �ܶ� (23oc) | |
��������ȡ��(�����¶�) | ||||
���ױ���ȡ��(25��) | ||||
13 | pe ����ϩ��ʒ | cfr 177.1520 | ��������ȡ��(50��) | |
���ױ���ȡ��(25��) | ||||
�ܶ� (23oc) | ||||
���� | ||||
1 | ||||
���� |